Property Attributes
- MLS#26021023
- TypeSingle Family
- Listing Status Active
- CountyFAYETTE
- CityLexington
- Area003 - Fayette County SE
- NeighborhoodLakewood
- Zip40502
- StyleColonial,Ranch
- Year Built1964
- Price$ 2,300,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4504
- Lot Size0.61 Acres
Data Source:
ImagineMLS
Property Description
Located in the highly coveted Lakewood neighborhood, this beautifully updated ranch offers refined living with a peaceful water backdrop and over 4,400 sq. ft. of finished space with 2-3 bedrooms and 3 and a half baths. Architectural elegance defines the home from the moment you arrive. Lavish woodwork, elaborate trim details, and abundant custom cabinetry complement gleaming hardwood floors and timeless millwork throughout. A gracious foyer with fanlight transoms and elegant archways introduces the formal living room and handsome wood-paneled library with fireplace. French doors extend the living space to an elevated brick terrace overlooking the manicured grounds and serene pond. The gourmet kitchen impresses with vaulted ceilings, exposed beams, two large islands, and designer finishes, opening seamlessly into a stunning hearth room framed by floor-to-ceiling windows, skylights, and a striking stone fireplace. The private primary suite evokes spa-like luxury with marble flooring, a freestanding soaking tub, an expansive glass shower, dual vanities, and sunlit windows that capture the tranquil setting. The finished walk-out lower level expands the home's versatility with a spacious family room, custom built-ins, an office nook, a convenient kitchenette, possible 3rd bedroom suite, and French doors leading to a screened porch perfectly positioned to enjoy pond views. Professional landscaping, a stack-stone wall, and multiple outdoor living areas enhance the property's beauty and livability. With three fireplaces, premium craftsmanship, and a location among Lexington's most desirable addresses, this home offers a rare blend of timeless elegance and everyday comfort—an exceptional Lakewood opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Cassidy Elementary School | Morton Middle School | Henry Clay High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $2,300,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Natural Gas,Zoned |
| Cooling | Electric,Zoned |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Available,Water Connected |
| Possession | Other |
| Roof | Dimensional Style |
| Appliances | Cooktop,Dishwasher,Disposal,Double Oven,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Front Patio |
| Architectural Style | Colonial,Ranch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer |
| Year Built | 1964 |
| View | Neighborhood,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 24397000 |
| County | Fayette |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Lakewood |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | Chinoe then left on Moorland Drive |
| High School | Henry Clay |
| City | Lexington |
| High School District | Fayette County - 1 |
| MLS Area | 003 - Fayette County SE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26471.0 |
| Carport Y/N | No |
| Elementary School | Cassidy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Morton |
| MLS Area Minor | 003 - Fayette County SE |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities_co_Cable_sp_Available | True |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Crawl Space,Exterior Entry,Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Kitchen,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3164.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 1340.0 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Detached Garage,Driveway,Garage Faces Side |
|---|---|
| Lot Features | Landscaped,Many Trees,Secluded |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 4504.0 |
| Lot Size Acres | 0.61 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 10, 2026 9:29 AM UTC and updating occurs daily